GENERAL
      FEATURES
      
      
       Specification
| DC water pump | ||||||
|---|---|---|---|---|---|---|
| Model | Voltage | Power(W) | Max.flow | Max.head | Inlet/Outlet | Photo | 
| DC(V) | (W) | Q=m3/h | (M) | (INCH) | ||
| SQB2/26-24/250 | 24 | 250 | 1.98 | 26 | 1"X1" |  | 
| SQB2.2/48-48/750 | 48 | 750 | 2.16 | 48 | 1"X1" |  | 
| QB2.0-25-24/200 | 24 | 200 | 2 | 25 | 1"X1" |  | 
| QB3-47-72/500 | 72 | 500 | 3 | 47 | 1"X1" |  | 

 
     
     